<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHPS Member Census Information</title>
	<atom:link href="http://nhpartners.org/census/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nhpartners.org/census</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 18:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NFI &#8211; Midway Shelter</title>
		<link>http://nhpartners.org/census/?p=732</link>
		<comments>http://nhpartners.org/census/?p=732#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:43:08 +0000</pubDate>
		<dc:creator>NFINorth</dc:creator>
				<category><![CDATA[NFI North]]></category>
		<category><![CDATA[NHPS Member Statistics]]></category>

		<guid isPermaLink="false">http://nhpartners.org/census/?p=732</guid>
		<description><![CDATA[NFI North - Midway Shelter

Midway Shelter was opened February 12, 1992, to provide community based shelter case services to court involved youth. The shelter provides short-term residential treatment services to male youth between the ages of 11 to 17 years. These youth are awaiting assessment and evaluation, completion of case planing and/or further court action.Population Served: Disabled, Emotionally Disturbed, Psychiatric, Substance Abuser, Abused/Neglected, CHINS, Delinquent, Sexual Offender, Emergency Placements, Stablization

Current Census No: No. of Open Beds:

]]></description>
		<wfw:commentRss>http://nhpartners.org/census/?feed=rss2&amp;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFI &#8211; Bradford School</title>
		<link>http://nhpartners.org/census/?p=713</link>
		<comments>http://nhpartners.org/census/?p=713#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:02:56 +0000</pubDate>
		<dc:creator>NFINorth</dc:creator>
				<category><![CDATA[NFI North]]></category>
		<category><![CDATA[NHPS Member Statistics]]></category>

		<guid isPermaLink="false">http://nhpartners.org/census/?p=713</guid>
		<description><![CDATA[NFI North - The Bradford School

The Bradford school serves boys and girls ranging from sixth to the twelfth grades. The school is an approved special education day school through the New Hampshire Department of Education. We provide a full curriculum following the New Hampshire Education Standards.
Population Served: Learning Disabled, Emotionally Disturbed, Autistic, Psychiatric, Substance Abuser, Abused/Neglected, CHINS, Delinquent

Current Census No: 12 No. of Open Seats: 4
]]></description>
		<wfw:commentRss>http://nhpartners.org/census/?feed=rss2&amp;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFI &#8211; The Contoocook School</title>
		<link>http://nhpartners.org/census/?p=718</link>
		<comments>http://nhpartners.org/census/?p=718#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:51:10 +0000</pubDate>
		<dc:creator>NFINorth</dc:creator>
				<category><![CDATA[NFI North]]></category>
		<category><![CDATA[NHPS Member Statistics]]></category>

		<guid isPermaLink="false">http://nhpartners.org/census/?p=718</guid>
		<description><![CDATA[NFI North - The Contoocook School

The Contoocook School was created in 2000 to serve New Hampshire’s school districts by providing a special education program that could serve students with specific emotional and learning needs (ED, OHI, SLD and Autism). Students work within a positive peer culture to develop the skills that will help them be successful—at work, in their families and, whenever possible, back in their own school systems. When the student cannot return to his/her own district, The Contoocook School awards high school diplomas.The school serves boys and girls ranging from sixth through twelfth grades. We provide a full curriculum following the New Hampshire Minimum Standards.

Population Served: Learning Disabled, Emotionally Disturbed, Psychiatric, Substance Abuser, Abused/Neglected, CHINS, Delinquent

Current Census No: 19 No. of Open Seats: 1
]]></description>
		<wfw:commentRss>http://nhpartners.org/census/?feed=rss2&amp;p=718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFI-North Country ISO-Intensive Individual and Family Services</title>
		<link>http://nhpartners.org/census/?p=722</link>
		<comments>http://nhpartners.org/census/?p=722#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:31:16 +0000</pubDate>
		<dc:creator>NFINorth</dc:creator>
				<category><![CDATA[NFI North]]></category>
		<category><![CDATA[NHPS Member Statistics]]></category>

		<guid isPermaLink="false">http://nhpartners.org/census/?p=722</guid>
		<description><![CDATA[NFI North - North Country ISO-Intensive Individual and Family Services

NFI North provides Individual Service Options (ISO) which is a service delivery system that is designed primarily to wrap around individualized programming for children who have chronic mental, emotional, physical or behavioral problems.
Population Served: Developmentally Disabled, Learning Disabled, Emotionally Disturbed, Autistic, Psychiatric, Substance Abuser, CHINS, Delinquent, Sexual Offender, Emergency Services &#038; Support

Current Census No: Unlimited   No. of Open Beds:]]></description>
		<wfw:commentRss>http://nhpartners.org/census/?feed=rss2&amp;p=722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFI &#8211; North Country Shelter</title>
		<link>http://nhpartners.org/census/?p=729</link>
		<comments>http://nhpartners.org/census/?p=729#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:26:57 +0000</pubDate>
		<dc:creator>NFINorth</dc:creator>
				<category><![CDATA[NFI North]]></category>
		<category><![CDATA[NHPS Member Statistics]]></category>

		<guid isPermaLink="false">http://nhpartners.org/census/?p=729</guid>
		<description><![CDATA[NFI North - North Country Shelter

North Country Shelter was opened April 3, 1991, to provide community based shelter care services to court involved youth. The shelter provides short-term residential treatment services to male and female youth between the ages of 11 to 17 years. These youth are awaiting assessment and evaluation, completion of case planing and/or further court action.
Population Served: Disabled, Emotionally Disturbed, Psychiatric, Substance Abuser, Abused/Neglected, CHINS, Delinquent, Sexual Offender, Emergency Placements, Stablization

Current Census No: 13   No. of Open Beds: 2
]]></description>
		<wfw:commentRss>http://nhpartners.org/census/?feed=rss2&amp;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFI North &#8211; Davenport Intensive Treatment</title>
		<link>http://nhpartners.org/census/?p=726</link>
		<comments>http://nhpartners.org/census/?p=726#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:15:56 +0000</pubDate>
		<dc:creator>NFINorth</dc:creator>
				<category><![CDATA[NFI North]]></category>
		<category><![CDATA[NHPS Member Statistics]]></category>

		<guid isPermaLink="false">http://nhpartners.org/census/?p=726</guid>
		<description><![CDATA[NFI North - Davenport Intensive Treatment

The Davenport is an all female adolescent intensive level treatment program located in the heart of the White Mountains. Davenport opened July 31, 1995 to provide a variety of therapeutic services to youth and their families. The Davenport offers a unique array of services including intensive on-site treatment, foster care and in-home and community based services to children, youth and families.
Population Served: Learning Disabled, Emotionally Disturbed, Psychiatric, Substance Abuser, CHINS, Delinquent, Sexual Offender

Current Census No: 14   No. of Open Beds: 1]]></description>
		<wfw:commentRss>http://nhpartners.org/census/?feed=rss2&amp;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Salem Children’s Trust</title>
		<link>http://nhpartners.org/census/?p=836</link>
		<comments>http://nhpartners.org/census/?p=836#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:23:16 +0000</pubDate>
		<dc:creator>kgiles</dc:creator>
				<category><![CDATA[NHPS Member Statistics]]></category>
		<category><![CDATA[New England Salem Children’s Trust]]></category>

		<guid isPermaLink="false">http://nhpartners.org/census/?p=836</guid>
		<description><![CDATA[New England Salem Children’s Trust (NESCT) endeavors to provide a happy, loving home children who must live away from their natural families. Salem will provide compassionate services for the child and his family. These services will build on each family’s strengths in order to assist them in meeting the life challenges they face. Salem is non-violent, whole foods oriented, and utilizes a family model of child rearing. The children are taught to respect the earth and its creatures and to love, work, and play in harmony with nature and mankind. Salem means peace! NESCT can offer the structure of a residential program in a family setting in two of its houses. NESCT has opened a third home specifically geared towards its residents acquiring the necessary skills for Independent Living. Every aspect of daily living is used as a teachable moment.
Population Served: Learning Disabled, Emotionally Disturbed, Psychiatric, Abused/Neglected, CHINS, Delinquent

Current Census No: 3    No. of Open Beds:]]></description>
		<wfw:commentRss>http://nhpartners.org/census/?feed=rss2&amp;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malley Farm Boys Home</title>
		<link>http://nhpartners.org/census/?p=827</link>
		<comments>http://nhpartners.org/census/?p=827#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:35:01 +0000</pubDate>
		<dc:creator>msipple</dc:creator>
				<category><![CDATA[Malley Farm Boys Home]]></category>
		<category><![CDATA[NHPS Member Statistics]]></category>

		<guid isPermaLink="false">http://nhpartners.org/census/?p=827</guid>
		<description><![CDATA[For 30 years the Malley Farm Boys Home has served as a safety net for male adolescents struggling to find their way. As a community based, intermediate level program on a beautiful farm in Somersworth, New Hampshire, the Malley Farm strives to provide for the physical and emotional stability necessary to enable residents to make healthier decisions for themselves and to build connections with family. Residential, counseling, reunification, independent living, tutoring, and recreational services blend together in a caring, forgiving, and supportive milieu. Placement length is from one month to one year, depending on the individual nature of each case. Our counselors average 12 years of service guiding and role-modeling for residents. The traditions of the Malley Farm provide an enduring foundation where resiliency, permanent connections, and hope for a better tomorrow.
Population Served: Learning Disabled, Emotionally Disturbed, Abused/Neglected, CHINS, Delinquent

Current Census No: 7   No. of Open Beds:]]></description>
		<wfw:commentRss>http://nhpartners.org/census/?feed=rss2&amp;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah House</title>
		<link>http://nhpartners.org/census/?p=818</link>
		<comments>http://nhpartners.org/census/?p=818#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:21:13 +0000</pubDate>
		<dc:creator>rwalker</dc:creator>
				<category><![CDATA[Hannah House]]></category>
		<category><![CDATA[NHPS Member Statistics]]></category>

		<guid isPermaLink="false">http://nhpartners.org/census/?p=818</guid>
		<description><![CDATA[Hannah House provides residential support services for pregnant and parenting youth in New Hampshire and Vermont as well as local outreach to pregnant and parenting teens who live in the Upper Connecticut River Valley. The purpose of Hannah House is to support pregnant and parenting youth in developing independence and making healthy parenting choices, thereby promoting the well-being of themselves and their children.

Population Served: Learning Disabled, Abused/Neglected, CHINS, Delinquent

Current Census No: No. of Open Beds:
]]></description>
		<wfw:commentRss>http://nhpartners.org/census/?feed=rss2&amp;p=818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASA of New Hampshire</title>
		<link>http://nhpartners.org/census/?p=812</link>
		<comments>http://nhpartners.org/census/?p=812#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:02:40 +0000</pubDate>
		<dc:creator>smeagher</dc:creator>
				<category><![CDATA[CASA of New Hampshire]]></category>
		<category><![CDATA[NHPS Member Statistics]]></category>

		<guid isPermaLink="false">http://nhpartners.org/census/?p=812</guid>
		<description><![CDATA[CASA of NH volunteers advocate in New Hampshire’s courts for the best interests of abused and neglected children, so they can grow up in safe, permanent homes. We have 400 CASA volunteers throughout New Hampshire currently helping children, listening to their needs and bringing important, timely information to the state’s judges so the courts can make informed decisions about their futures.
Population Served: Abused/Neglected

Current Census No: CASA is assigned to 463 abuse and neglect cases serving 744 children      
]]></description>
		<wfw:commentRss>http://nhpartners.org/census/?feed=rss2&amp;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
